Skip to main content

Council Tax Billing Information

For previous years financial information, please see Related Content

How much will I have to pay for 2023/24?

The chart below shows how much Council Tax you have to pay, including parish council spending, depending on where you live and which valuation band your home is in. Parish and town councils need extra money to pay for things like community centres, footpaths and extra street lighting.

  A B C D E F G H
  £ £ £ £ £ £ £ £
Ashingdon 1,408.73 1,643.52 1,878.31 2,113.10 2,582.68 3,052.26 3,521.83 4,226.20
Barling 1,411.77 1,647.07 1,882.36 2,117.66 2,588.25 3,058.84 3,529.43 4,235.32
Canewdon 1,406.79 1,641.26 1,875.72 2,110.19 2,579.12 3,048.05 3.516.98 4,220.38
Foulness Island 1,377.16 1,606.69 1,836.21 2,065.74 2,524.79 2,983.85 3,442.90 4,131.48
Great Wakering 1,369.21 1,597.42 1,825.62 2,053.82 2,510.22 2,966.63 3,423.03 4,107.64
Hawkwell 1,370.60 1,599.03 1,827.47 2,055.90 2,512.77 2,969.63 3,426.50 4,111.80
Hockley 1,410.55 1,645.65 1,880.74 2,115.83 2,586.01 3,056.20 3,526.38 4,231.66
Hullbridge 1,401.46 1,635.04 1,868.61 2,102.19 2,569.34 3,036.50 3,503.65 4,204.38
Paglesham 1,394.01 1,626.35 1,858.68 2,091.02 2,555.69 3,020.36 3.485.03 4,182.04
Rawreth 1,416.93 1,653.08 1,889.24 2,125.39 2,597.70 3,070.01 3,542.32 4,250.78
Rayleigh 1,369.79 1,598.08 1,826.38 2,054.68 2,511.28 2,967.87 3,424.47 4,109.36
Rochford 1,391.15 1,623.00 1,854.86 2,086.72 2,550.44 3,014.15 3,477.87 4,173.44
Stambridge 1,437.19 1,676.73 1,916.26 2,155.79 2,634.85 3,113.92 3,592.98 4,311.58
Sutton 1,447.58 1,688.84 1,930.11 2,171.37 2,653.90 3,136.42 3,618.95 4,342.74

For information about how your Council Tax for 2023/24 is calculated please see the links to Essex County Council, PFCC for Essex – Policing and Community Safety, Essex PFCC – Fire and Rescue Authority and Rochford District Council financial information in the Related Content section.

Parish Council expenditure

  2022/2023 2023/2024
  £ thousands £ thousands
Rayleigh Town                                           
Policy and Finance committee 258 tbc
Environmental committee 135 tbc
King George V playing fields committee 70 tbc
Other Income (51) tbc
Contribution from reserves 0 tbc
Total 412 473
  2022/2023 2023/2024
  £ thousands £ thousands
Hawkwell Parish                                        
Finance   98 tbc
Parks 60 tbc
General purpose 28 tbc
Youth 3 tbc
Total 189 188
  2022/2023 2023/2024
  £ thousands £ thousands
Hockley Parish                                                    
Finance and Policy 134 tbc
Recreation/Environment 105 tbc
Town Centre/Street Lighting 63 tbc
Total 302 386
  2022/2023 2023/2024
  £ thousands £ thousands
Hullbridge Parish                                                    
Finance Committee (Personnel, premises, vehicle, general finance) 139 163
Parks and Open Spaces 17 40
General purposes (Car park, toilets, xmas fayre) 42 18
Total 198 221
  2022/23 2023/2024
  £ thousands £ thousands
Rochford Parish                                                    
General Purposes Committee 31.1 tbc
Community Projects Committee 36.7 tbc
Finance Committee 195.0 tbc
Budgeted Income (4.2) tbc
Contribution from reserves (28.2) tbc
Total 230.4 242